Get a free quote
Answer a few questions to see a price range for your project, task by task. Then send it to our team with your details. We confirm the numbers on a site visit and send you a written quote.
1. Estimate your project
Prices are estimates based on published Ottawa and Ontario price guides, checked October 2026. They are not an offer. A firm written quote follows a site visit.
2. Send it to our team
Your estimate goes with your request, so we start from the same numbers you saw.
Typical prices by kind of work
Likely totals with HST for central Ottawa, by type of job and finish level. Choose a row to load it into the estimator.
Kitchens
| Typical size | Essential | Mid-range | Premium |
|---|---|---|---|
| Kitchen renovation150 sq ft | $29,400 to $39,400$196 to $263 per sq ft | $43,700 to $58,600$291 to $391 per sq ft | $69,800 to $93,600$465 to $624 per sq ft |
Bathrooms
| Type of bathroom | Essential | Mid-range | Premium |
|---|---|---|---|
| Powder room20 sq ft | $7,300 to $9,800$365 to $490 per sq ft | $10,200 to $13,700$510 to $685 per sq ft | $17,100 to $22,800$855 to $1,140 per sq ft |
| Three-piece bathroom40 sq ft | $14,000 to $18,800$350 to $470 per sq ft | $20,300 to $27,200$508 to $680 per sq ft | $34,100 to $45,800$853 to $1,145 per sq ft |
| Full bathroom55 sq ft | $15,400 to $20,700$280 to $376 per sq ft | $21,700 to $29,000$395 to $527 per sq ft | $35,700 to $47,900$649 to $871 per sq ft |
| Ensuite75 sq ft | $20,100 to $26,900$268 to $359 per sq ft | $29,000 to $39,000$387 to $520 per sq ft | $48,800 to $65,400$651 to $872 per sq ft |
Basements
| Typical size | Basic | Mid-range | Premium |
|---|---|---|---|
| Basement renovation800 sq ft | $45,200 to $60,600$57 to $76 per sq ft | $59,700 to $80,000$75 to $100 per sq ft | $86,300 to $115,700$108 to $145 per sq ft |
Additions
| Type of addition | Economy | Mid-range | Premium |
|---|---|---|---|
| Rear or side addition, one storey400 sq ft | $103,600 to $139,000$259 to $348 per sq ft | $119,800 to $160,700$300 to $402 per sq ft | $151,000 to $202,400$378 to $506 per sq ft |
| Second storey700 sq ft | $147,900 to $198,300$211 to $283 per sq ft | $174,900 to $234,600$250 to $335 per sq ft | $228,900 to $306,900$327 to $438 per sq ft |
| Bump-out100 sq ft | $56,700 to $76,200$567 to $762 per sq ft | $64,500 to $86,600$645 to $866 per sq ft | $77,500 to $103,800$775 to $1,038 per sq ft |
Decks and porches
| Type of deck or porch | Pressure-treated decking | Cedar decking | Composite decking |
|---|---|---|---|
| Ground-level deck200 sq ft | $9,800 to $12,900$49 to $65 per sq ft | $12,400 to $16,300$62 to $82 per sq ft | $15,500 to $20,200$78 to $101 per sq ft |
| Raised deck240 sq ft | $16,000 to $21,000$67 to $88 per sq ft | $20,900 to $27,300$87 to $114 per sq ft | $27,500 to $35,900$115 to $150 per sq ft |
| Upper-level deck200 sq ft | $19,900 to $26,000$100 to $130 per sq ft | $25,100 to $32,900$126 to $165 per sq ft | $32,100 to $42,000$161 to $210 per sq ft |
| Covered front porch100 sq ft | $18,500 to $24,300$185 to $243 per sq ft | $23,300 to $30,500$233 to $305 per sq ft | $29,700 to $39,000$297 to $390 per sq ft |
Secondary suites
| Typical size | Basic | Mid-range | Premium |
|---|---|---|---|
| Secondary suite700 sq ft | $83,800 to $112,400$120 to $161 per sq ft | $102,900 to $138,000$147 to $197 per sq ft | $131,500 to $176,400$188 to $252 per sq ft |
Prices are estimates based on published Ottawa and Ontario price guides, checked October 2026. They are not an offer. A firm written quote follows a site visit. Suburban addresses run about 2% higher and rural ones about 5% higher.